McCall’s M8153 commercial sewing pattern and are available for sale !
Create your own design with mix and match pattern pieces ! Pattern describe Fitted romper & jumpsuit with notch collar, belt, & shoulder pads.
Mccalls M8153 M8153 commercial sewing pattern size chart :
FABRICS: *With Nap. **Without Nap.
Crepes, Velvet, Stable Knits, Corduroy, Lining: Lining Fabric.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
Crepes, Velvet, Stable Knits, Corduroy, Lining: Lining Fabric.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
NOTIONS: A, B, C: 1/2” Shoulder Pads and 16″ Invisible Zipper. C: One 2″ Slide Buckle.
Size Combinations: A5(6-8-10-12-14), F5(16-18-20-22-24)
Fabric widths given in inches. | |||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
ROMPER A | |||||||||||
45″*/** | 13/4 | 17/8 | 2 | 2 | 21/4 | 25/8 | 23/4 | 27/8 | 3 | 3 | yds. |
60″*/** | 11/2 | 11/2 | 15/8 | 15/8 | 15/8 | 17/8 | 17/8 | 2 | 2 | 2 | yds. |
JUMPSUIT B | |||||||||||
45″*/** | 23/8 | 23/8 | 23/8 | 25/8 | 23/4 | 31/4 | 33/8 | 31/2 | 31/2 | 35/8 | yds. |
60″*/** | 17/8 | 17/8 | 17/8 | 2 | 2 | 21/4 | 21/4 | 21/2 | 21/2 | 25/8 | yds. |
JUMPSUIT C | |||||||||||
45″*/** | 33/8 | 33/8 | 33/8 | 31/2 | 35/8 | 43/8 | 43/8 | 41/2 | 41/2 | 41/2 | yds. |
60″*/** | 21/2 | 25/8 | 25/8 | 23/4 | 23/4 | 31/8 | 31/4 | 31/4 | 33/8 | 33/8 | yds. |
FUSIBLE INTERFACING C | |||||||||||
18, 20″ | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | yds. |
LINING A, B, C | |||||||||||
45″** | 5/8 | 5/8 | 3/4 | 3/4 | 7/8 | 1 | 1 | 1 | 1 | 1 | yds. |
FINISHED GARMENT MEASUREMENTS | |||||||||||
Measurement at bustline | |||||||||||
A B | 341/2 | 351/2 | 361/2 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |
C | 351/2 | 361/2 | 371/2 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | |
D | 361/2 | 371/2 | 381/2 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
Measurement at hipline | |||||||||||
A B C | 351/2 | 361/2 | 371/2 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | |
Width, each leg | |||||||||||
A | 22 | 221/2 | 23 | 231/2 | 24 | 241/2 | 25 | 251/2 | 26 | 261/2 | |
B C | 17 | 171/2 | 18 | 181/2 | 19 | 191/2 | 20 | 201/2 | 21 | 211/2 | |
Back length from base of neck | |||||||||||
A | 291/2 | 293/4 | 30 | 301/4 | 301/2 | 303/4 | 31 | 311/4 | 311/2 | 313/4 | |
B | 471/2 | 473/4 | 48 | 481/4 | 481/2 | 483/4 | 49 | 491/4 | 491/2 | 493/4 | |
C | 561/2 | 563/4 | 57 | 571/4 | 571/2 | 573/4 | 58 | 581/4 | 581/2 | 583/4 |
Fabric widths given in centimeters. | |||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
ROMPER A | |||||||||||
115 cm*/** | 1.6 | 1.8 | 1.9 | 1.9 | 2.1 | 2.4 | 2.6 | 2.7 | 2.7 | 2.7 | m |
152 cm*/** | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.8 | 1.8 | 1.9 | 1.9 | 1.9 | m |
JUMPSUIT B | |||||||||||
115 cm*/** | 2.2 | 2.2 | 2.2 | 2.4 | 2.6 | 3.0 | 3.1 | 3.2 | 3.2 | 3.4 | m |
152 cm*/** | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | 2.1 | 2.1 | 2.3 | 2.3 | 2.4 | m |
JUMPSUIT C | |||||||||||
115 cm*/** | 3.1 | 3.1 | 3.1 | 3.2 | 3.4 | 4.0 | 4.0 | 4.2 | 4.2 | 4.2 | m |
152 cm*/** | 2.3 | 2.4 | 2.4 | 2.6 | 2.6 | 2.9 | 3.0 | 3.0 | 3.1 | 3.1 | m |
FUSIBLE INTERFACING C | |||||||||||
46, 51 cm | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | m |
LINING A, B, C | |||||||||||
115 cm** | 0.6 | 0.6 | 0.7 | 0.7 | 0.8 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | m |
FINISHED GARMENT MEASUREMENTS | |||||||||||
Measurement at bustline | |||||||||||
A B | 88.3 | 90.3 | 93.3 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | |
C | 90.3 | 93.3 | 95.3 | 99 | 104 | 109 | 115 | 120 | 125 | 130 | |
D | 93.3 | 95.3 | 98.3 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | |
Measurement at hipline | |||||||||||
A B C | 90.3 | 93.3 | 95.3 | 99 | 104 | 109 | 115 | 120 | 125 | 130 | |
Width, each leg | |||||||||||
A | 56 | 57.3 | 59 | 60.3 | 61 | 62.3 | 64 | 65.3 | 66 | 67.3 | |
B C | 43 | 44.3 | 46 | 47.3 | 49 | 50.3 | 51 | 52.3 | 54 | 55.3 | |
Back length from base of neck | |||||||||||
A | 75.3 | 76.0 | 76 | 76.6 | 77.3 | 78.0 | 79 | 79.6 | 80.3 | 81.0 | |
B | 121.3 | 122.0 | 122 | 122.6 | 123.3 | 124.0 | 125 | 125.6 | 126.3 | 127.0 | |
C | 143.3 | 144.0 | 145 | 145.6 | 146.3 | 147.0 | 147 | 147.6 | 148.3 | 149.0 |
Mccalls M8153 easy to use USA commercial pattern is ready to be shipped, buy today for a delivery !
There are no reviews yet.