Butterick B6522 commercial pattern for Misses’/Women’s Jumpsuit and Sash
- Size: RR(18W-20W-22W-24W)
- Printed in the USA
- R10042 is a Counter/Promotional version of B6522
- This Butterick commercial pattern is a sewing pattern not a completed product. It gives you the information and instructions to make the items shown yourself.
- Envelope may have printing difference but contents are the same.
MISSES’: About 5’5″ (165 cm) to 5’6″ (168 cm) height. MISSES’ PETITE: About 5’2″ (157 cm) to 5’3″ (160 cm) height.
*More about Butterick B6522 commercial pattern
MEASUREMENTS IN INCHES
SIZE
|
4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 291/2 | 301/2 | 311/2 | 321/2 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Chest | 271/2 | 281/2 | 291/2 | 301/2 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Waist | 22 | 23 | 24 | 25 | 261/2 | 28 | 30 | 32 | 34 | 37 | 39 | 411/2 |
Hip | 311/2 | 321/2 | 331/2 | 341/2 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Back Waist Length | 151/4 | 151/2 | 153/4 | 16 | 161/4 | 161/2 | 163/4 | 17 | 171/4 | 171/2 | 173/4 | 18 |
Petite Back Waist Length | 14 | 141/4 | 143/4 | 15 | 151/4 | 151/2 | 153/4 | 16 | 161/4 | 161/2 | 163/4 | 17 |
MEASUREMENTS IN CENTIMETERS
SIZE
|
4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 75 | 78 | 80 | 83 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 |
Chest | 70 | 73 | 75 | 78 | 81 | 87 | 92 | 97 | 102 | 107 | 112 | 117 |
Waist | 56 | 58 | 61 | 64 | 67 | 71 | 76 | 81 | 87 | 94 | 99 | 104 |
Hip | 80 | 83 | 85 | 88 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 |
Back Waist Length | 39 | 39.5 | 40 | 40.5 | 41.5 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 |
Petite Back Waist Length | 35.5 | 36 | 37.5 | 38 | 39 | 39.5 | 40 | 40.5 | 41 | 42 | 42.5 | 43 |
There are no reviews yet.