McCall’s Pattern M7789
commercial sewing pattern is available for sale!
McCall’s Pattern M7789 is a commercial pattern for creating close-fitting dresses and jumpsuits with bodice variations and pleated pants or gathered skirt with back zipper. The pattern allows you to create your own design with mix and match pattern pieces. The suggested fabrics for this pattern are cotton blends, linen, crepe, twill.
McCall’s M7789 commercial sewing pattern size chart:
FABRICS: Cotton Blends, Linen, Crepes, Twill.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
NOTIONS: One Hook and Eye, One 14″ (36 cm) Zipper. Tie Front: 1/2 yd. (0.5 m) of 1/4” (0.6 cm) Boning with Casing.
Size Combinations: A5(6-8-10-12-14), E5(14-16-18-20-22)
| Fabric widths given in inches. | ||||||||||
| SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
| TIE FRONT BODICE | ||||||||||
| 45″*** | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 1 | 1 | yds. |
| 60″*** | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | yds. |
| KNOTTED FRONT BODICE | ||||||||||
| 45″*** | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | yds. |
| 60″*** | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | yds. |
| CUT-OUT FRONT BODICE | ||||||||||
| 45″*** | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 1 | yds. |
| 60″*** | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | yds. |
| FUSIBLE INTERFACING | ||||||||||
| 18, 20″ | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | yds. |
| PANTS | ||||||||||
| 45″*** | 31/8 | 31/8 | 31/8 | 31/4 | 31/2 | 35/8 | 41/4 | 43/8 | 41/2 | yds. |
| 60″*** | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | 23/4 | 3 | 3 | yds. |
| SKIRT | ||||||||||
| 45″*** | 27/8 | 27/8 | 27/8 | 27/8 | 27/8 | 31/4 | 33/8 | 35/8 | 4 | yds. |
| 60″*** | 27/8 | 27/8 | 27/8 | 27/8 | 27/8 | 27/8 | 27/8 | 27/8 | 27/8 | yds. |
| FINISHED GARMENT MEASUREMENTS | ||||||||||
| Measurement at bustline | ||||||||||
| Knotted, Cut-Out Bodice | 32 | 33 | 34 | 351/2 | 371/2 | 391/2 | 411/2 | 431/2 | 451/2 | |
| Measurement at hipline | ||||||||||
| Pants | 39 | 40 | 41 | 421/2 | 441/2 | 461/2 | 481/2 | 501/2 | 521/2 | |
| Skirt | 541/2 | 551/2 | 561/2 | 58 | 60 | 62 | 64 | 66 | 68 | |
| Width, lower edge | ||||||||||
| Skirt | 73 | 74 | 75 | 761/2 | 781/2 | 801/2 | 821/2 | 841/2 | 861/2 | |
| Width, each leg | ||||||||||
| Pants | 39 | 391/2 | 40 | 401/2 | 41 | 411/2 | 42 | 421/2 | 43 | |
| Back length from base of neck | ||||||||||
| Skirt | 571/2 | 573/4 | 58 | 581/4 | 581/2 | 583/4 | 59 | 591/4 | 591/2 | |
| Side length from waist | ||||||||||
| Pants | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | |
| Fabric widths given in centimeters. | ||||||||||
| SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
| TIE FRONT BODICE | ||||||||||
| 115 cm*** | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 1.0 | 1.0 | m |
| 152 cm*** | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | m |
| KNOTTED FRONT BODICE | ||||||||||
| 115 cm*** | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | m |
| 152 cm*** | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | m |
| CUT-OUT FRONT BODICE | ||||||||||
| 115 cm*** | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 | m |
| 152 cm*** | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | m |
| FUSIBLE INTERFACING | ||||||||||
| 46, 51 cm | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | m |
| PANTS | ||||||||||
| 115 cm*** | 2.9 | 2.9 | 2.9 | 3.0 | 3.2 | 3.4 | 3.9 | 4.0 | 4.2 | m |
| 152 cm*** | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.6 | 2.7 | 2.7 | m |
| SKIRT | ||||||||||
| 115 cm*** | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 3.0 | 3.1 | 3.4 | 3.7 | m |
| 152 cm*** | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | m |
| FINISHED GARMENT MEASUREMENTS | ||||||||||
| Measurement at bustline | ||||||||||
| Knotted, Cut-Out Bodice | 82 | 84 | 87 | 90.3 | 95.3 | 100.3 | 105.3 | 110.3 | 116.3 | |
| Measurement at hipline | ||||||||||
| Pants | 99 | 102 | 104 | 108.3 | 113.3 | 118.3 | 123.3 | 128.3 | 133.3 | |
| Skirt | 138.3 | 141.3 | 143.3 | 147 | 152 | 157 | 163 | 168 | 173 | |
| Width, lower edge | ||||||||||
| Skirt | 185 | 188 | 191 | 194.3 | 199.3 | 204.3 | 209.3 | 214.3 | 219.3 | |
| Width, each leg | ||||||||||
| Pants | 99 | 100.3 | 102 | 103.3 | 104 | 105.3 | 107 | 108.3 | 109 | |
| Back length from base of neck | ||||||||||
| Skirt | 146.3 | 147.0 | 147 | 147.6 | 148.3 | 149.0 | 150 | 150.6 | 151.3 | |
| Side length from waist | ||||||||||
| Pants | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | |
Mccalls M7789 easy to use usa commercial pattern is ready to be shipped, buy today for a delivery !
























There are no reviews yet.